Custom reach lengths are available. Contact your sales rep for more information.
Excavator Operating Length Weight | Length | A
Max. Arm Point Reach | B
Max. Arm Point Height | C
Max. Arm Point Depth | D Boom Height |
---|---|---|---|---|---|
72,600 - 83,600 lb | 50 ft | 51’ 1" | 53’ 9’ | 27’ 8’ | 10’ 8’ |
88,000 - 99,000 lb | 55 ft | 56’ 0" | 59’ 6’ | 23’ 9’ | 18’ 4’ |
101,200 - 121,000 lb | 55 ft | 56’ 0" | 59’ 6’ | 23’ 9’ | 18’ 4’ |
132,000 - 149,600 lb | 60 ft | 61’ 0’ | 66’ 3’ | 21’ 3’ | 20’ 3’ |
154,000 - 171,600 lb | 65 ft | 65’ 10’ | 68’ 2’ | 34’ 9’ | 22’ 2’ |
176,000 - 209,000 lb | 70 ft | 70’ 7’ | 74’ 9’ | 34’ 4’ | 22’ 9’ |
220,000 - 275,000 lb | 80 ft | 82’ 0’ | 86’ 1’ | 43’ 1’ | 23’ 10’ |
Excavator Operating Length Weight | Length | A
Max. Arm Point Reach | B
Max. Arm Point Height | C
Max. Arm Point Depth | D Boom Height |
---|---|---|---|---|---|
33,000 - 38,000 kg | 15.5 m | 15.58 m | 16.4 m | 8.45 m | 3.25 m |
40,000 - 45,000 kg | 17 m | 17.06 m | 18.15 m | 7.25 m | 5.6 m |
46,000 - 53,000 kg | 17 m | 17.06 m | 18.15 m | 7.25 m | 5.6 m |
60,000 - 68,000 kg | 18.5 m | 18.59 m | 20.2 m | 6.5 m | 6.2 m |
70,000 - 78,000 kg | 20 m | 20.08 m | 20.8 m | 10.6 m | 6.78 m |
80,000 - 95,000 kg | 21.5 m | 21.51 m | 22.8 m | 10.5 m | 6.95 m |
100,000 - 125,000 kg | 25 m | 25.02 m | 26.25 m | 13.15 m | 7.3 m |
* The above specifications are for reference only, actual working range may vary from machine models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.
Equipment
Services
Applications
EIK Solutions © Copyright 2025