Custom reach lengths are available. Contact your sales rep for more information.
Excavator Operating Weight | Length | A
Max. Reach | B
Max. Depth | C
Max. Height | D
Boom Height | Approximate Bucket Capacity |
---|---|---|---|---|---|---|
6,600 - 11,000 lb | 23’ ft | 24’ 3” ft | 16’ 1” ft | 18’ 11” ft | 5’ 5” ft | 0.14 Yard3 |
13,200 - 17,600 lb | 30’ ft | 27’ 7” ft | 17’ 1” ft | 31’ 1” ft | 7’ 1” ft | 0.34 Yard3 |
24,200 - 30,800 lb | 40’ ft | 40’ 6” ft | 26’ 8” ft | 41’ 10” ft | 7’ 10” ft | 0.40 Yard3 |
33,000 - 37,400 lb | 42’ ft | 42’ 8” ft | 30’ 5” ft | 41’ 4” ft | 8’ 0” ft | 0.58 Yard3 |
39,600 - 48,400 lb | 46’ ft 50’ ft 54’ ft | 47’ 2” ft 50’ 11” ft 55’ 4” ft | 33’ 3” ft 36’ 8” ft 40’ 10” ft | 43’ 2” ft 45’ 8” ft 48’ 3” ft | 8’ 7” ft 8’ 9” ft 8’ 11” ft | 0.65 Yard3 0.58 Yard3 0.58 Yard3 |
50,600 - 57,200 lb | 56’ ft 60’ ft | 56’ 8” ft 60’ 0” ft | 39’ 11” ft 42’ 7” ft | 52’ 2” ft 54’ 8” ft | 9’ 5” ft 9’ 8” ft | 0.65 Yard3 0.52 Yard3 |
72,600 - 77,000 lb | 60’ ft | 61’ 1” ft | 45’ 6” ft | 51’ 6” ft | 9’ 11” ft | 0.85 Yard3 |
72,600 - 83,600 lb | 60’ ft 65’ ft | 60’ 7” ft 65’ 7” ft | 47’ 1” ft 52’ 2” ft | 48’ 1” ft 50’ 3” ft | 10’ 11” ft 11’ 3” ft | 1.04 Yard3 0.91 Yard3 |
88,000 - 99,000 lb | 69’ ft 72’ ft | 69’ 11” ft 74’ 11” ft | 53’ 8” ft 57’ 8” ft | 54’ 4” ft 56’ 0” ft | 11’ 1” ft 12’ 2” ft | 1.17 Yard3 1.04 Yard3 |
110,200 - 121,000 lb | 69’ ft 72’ ft | 70’ 6” ft 73’ 5” ft | 51’ 8” ft 54’ 5” ft | 58’ 3” ft 60’ 0” ft | 11’ 4” ft 11’ 11” ft | 1.17 Yard3 1.04 Yard3 |
154,000 - 171,600 lb | 77’ ft | 77’ 0” ft | 55’ 9” ft | 65’ 5” ft | 12’ 11” ft | 1.96 Yard3 |
154,000 - 171,600 lb | 77’ ft 82’ ft | 77’ 0” ft 82’ 6” ft | 57’ 4” ft 61’ 8” ft | 64’ 6 ft 67’ 3” ft | 13’ 3” ft 13’ 5” ft | 2.09 Yard3 1.96 Yard3 |
176,000 - 209,000 lb | 77’ ft 82’ ft | 73’ 7” ft 83’ 3” ft | 57’ 1” ft 61’ 2” ft | 65’ 6” ft 68’ 5” ft | 14’ 1” ft 14’ 7” ft | 2.09 Yard3 2.09 Yard3 |
220,000 - 275,000 lb | 82’ ft 88’ ft | 82’ 4” ft 88’ 7” ft | 61’ 3” ft 67’ 6” ft | 55’ 11 ft 57’ 7” ft | 17’ 7” ft 17’ 11” ft | 2.35 Yard3 2.35 Yard3 |
Excavator Operating Weight | Length | A
Max. Reach | B
Max. Depth | C
Max. Height | D
Boom Height | Approximate Bucket Capacity |
---|---|---|---|---|---|---|
3 - 5 ton | 7.0 m | 7.39 m | 4.92 m | 5.77 m | 1.67 m | 0.11 m3 |
6 - 8 ton | 9.0 m | 8.42 m | 5.22 m | 9.50 m | 2.18 m | 0.26 m3 |
10 - 14 ton | 12.0 m | 12.37 m | 8.15 m | 12.75 m | 2.39 m | 0.35 m3 |
15 - 18 ton | 13.0 m | 13.02 m | 9.29 m | 12.74 m | 2.45 m | 0.45 m3 |
20 - 22 ton | 14.0 m 15.5 m 16.5 m | 14.38 m 15.52 m 16.88 m | 10.15 m 11.18 m 12.46 m | 13.18 m 13.94 m 14.72 m | 2.63 m 2.68 m 2.72 m | 0.50 m3 0.45 m3 0.45 m3 |
23 - 26 ton | 17.0 m 18.5 m | 17.28 m 18.60 m | 12.18 m 12.99 m | 15.92 m 16.68 m | 2.87 m 2.96 m | 0.50 m3 0.45 m3 |
27 - 32 ton | 18.5 m | 18.63 m | 13.88 m | 15.71 m | 3.04 m | 0.65 m3 |
33 - 38 ton | 18.5 m 20.0 m | 18.47 m 20.01 m | 14.36 m 15.90 m | 14.66 m 15.32 m | 3.33 m 3.43 m | 0.75 m3 0.65 m3 |
40 - 45 ton | 21.0 m 22.0 m | 21.33 m 22.58 m | 16.36 m 17.59 m | 16.56 m 17.08 m | 3.65 m 3.71 m | 0.90 m3 0.80 m3 |
46 - 53 ton | 21.0 m 22.0 m | 21.50 m 22.40 m | 15.77 m 16.59 m | 17.76 m 18.31 m | 3.46 m 3.64 m | 0.90 m3 0.80 m3 |
60 - 68 ton | 23.5 m | 23.50 m | 17.00 m | 19.95 m | 3.95 m | 1.50 m3 |
70 - 78 ton | 23.5 m 25.5 m | 23.50 m 25.15 m | 17.48 m 18.80 m | 19.67 m 20.52 m | 4.04 m 4.10 m | 1.60 m3 1.50 m3 |
80 - 95 ton | 23.5 m 25.0 m | 23.96 m 25.38 m | 17.41 m 18.66 m | 19.98 m 20.86 m | 4.31 m 4.46 m | 1.60 m3 1.60 m3 |
100 - 125 ton | 25.0 m 27.0 m | 25.11 m 27.02 m | 18.69 m 20.59 m | 17.06 m 17.64 m | 5.37 m 5.48 m | 1.80 m3 1.80 m3 |
* The above specifications are for reference only, actual working range may vary from machine models.
** For the benefit of continuous product improvement, specifications are subjected to change without prior notice.
Equipment
Services
Applications
EIK Solutions © Copyright 2025